Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 30.7 | 24.0 | 31.8 | 16.0 | 40.9 | 30.5 | 4.3 |
M | 33.1 | 26.0 | 32.7 | 16.5 | 43.3 | 31.9 | 4.4 |
L | 35.4 | 28.0 | 33.5 | 17.0 | 45.7 | 33.3 | 4.5 |
XL | 38.6 | 30.7 | 34.4 | 17.7 | 48.8 | 35.0 | 4.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 78 | 61 | 80.8 | 40.7 | 104 | 77.5 | 11 |
M | 84 | 66 | 83 | 42 | 110 | 81 | 11.2 |
L | 90 | 71 | 85.2 | 43.3 | 116 | 84.5 | 11.4 |
XL | 98 | 78 | 87.4 | 44.9 | 124 | 89 | 11.4 |
Elasticity | High |
- The spaghetti straps and v neck make this romper very sexy alluring
The cinched waist design enhances a sexy curve
The ribbed fabric makes this piece textured and more stylish
People also love the pleated detail and side pockets